U.S. Overseas Loans and Grants
 

U.S. Economic and Military Assistance to the World

U.S. Economic and Military Assistance to the World, Historical and Constant Dollars (in millions of $US)
Year Historical
dollars
Constant
dollars
1962 6,532 37,168
1963 6,385 35,879
1964 5,265 29,239
1965 5,421 29,593
1966 6,904 36,904
1967 6,339 32,823
1968 6,757 33,789
1969 6,639 31,748
1970 6,568 29,781
1971 7,835 33,826
1972 9,019 37,192
1973 9,453 37,337
1974 8,504 31,326
1975 6,907 23,047
1976 6,412 19,955
1976tq 2,703 8,154
1977 7,785 22,539
1978 9,014 24,452
1979 13,845 34,757
1980 9,694 22,376
1981 10,539 22,156
1982 12,316 24,233
1983 14,201 26,760
1984 15,524 28,212
1985 18,128 31,908
1986 16,620 28,589
1987 14,797 24,805
1988 13,965 22,697
1989 14,846 23,226
1990 16,015 24,158
1991 17,048 24,785
1992 16,116 22,856
1993 17,819 24,710
1994 17,388 23,606
1995 16,408 21,815
1996 14,787 19,289
1997 14,000 17,951
1998 14,984 18,981
1999 18,199 22,755
2000 18,208 22,315
2001 16,836 20,159
2002 20,027 23,528
2003 25,891 29,815
2004 33,614 37,726
2005 37,176 40,429
2006 39,394 41,436
2007 40,819 41,791
2008 49,057 49,057
NOTE: Additional information is available about the deflator used to create the constant-dollar data.

Return to home page.