Data for Foreign Assistance Fast Facts: FY2010
| Country | Economic | Military | Total |
|---|---|---|---|
| Afghanistan | 4.6 | 6.8 | 11.4 |
| Pakistan | 1.9 | 0.9 | 2.9 |
| Israel | 0.0 | 2.8 | 2.8 |
| Iraq | 1.1 | 1.0 | 2.1 |
| Egypt | 0.4 | 1.3 | 1.7 |
| Haiti | 1.4 | 0.0 | 1.4 |
| Ethiopia | 1.0 | 0.0 | 1.0 |
| Sudan | 0.9 | 0.1 | 1.0 |
| Colombia | 0.7 | 0.2 | 0.9 |
| Kenya | 0.8 | 0.0 | 0.8 |
| SOURCE: USAID Foreign Assistance Database (http://gbk.eads.usaidallnet.gov). | |||
| Prepared by USAID Economic Analysis and Data Services. | |||
| Country | Economic | Military | Total |
|---|---|---|---|
| Afghanistan | 3.0 | 4.9 | 7.9 |
| Iraq | 1.7 | 1.9 | 3.6 |
| Israel | 0.0 | 2.8 | 2.8 |
| Pakistan | 1.1 | 0.8 | 1.9 |
| Egypt | 0.3 | 1.3 | 1.6 |
| Haiti | 1.0 | 0.0 | 1.0 |
| Ethiopia | 0.9 | 0.0 | 0.9 |
| Sudan | 0.7 | 0.1 | 0.8 |
| Jordan | 0.4 | 0.3 | 0.7 |
| Colombia | 0.4 | 0.2 | 0.6 |
| SOURCE: USAID Foreign Assistance Database (http://gbk.eads.usaidallnet.gov/). | |||
| Prepared by USAID Economic Analysis and Data Services. | |||
| Funding Agency | Percentage of U.S. Economic Assistance Funded |
|---|---|
| USAID | 38 |
| Department of State | 34 |
| Department of Agriculture | 7 |
| MCC | 4 |
| Department of Defense | 3 |
| Other | 14 |
| SOURCE: USAID Foreign Assistance Database (http://gbk.eads.usaidallnet.gov/). | |
| Prepared by USAID Economic Analysis and Data Services. | |
| Region | Percentage of U.S. Economic Assistance Received |
|---|---|
| Sub-Saharan Africa | 26 |
| Asia | 24 |
| Latin America and Caribbean | 11 |
| Middle East and North Africa | 9 |
| Europe and Eurasia | 8 |
| Non-Region Specific | 22 |
| SOURCE: USAID Foreign Assistance Database (http://gbk.eads.usaidallnet.gov/). | |
| NOTE: The 'Not-Region Specific' group includes Canada and all global funding that could not be assigned to a specific benefiting country or region. | |
| Prepared by USAID Economic Analysis and Data Services. | |
| Income Group | Percentage of U.S. Economic Assistance Received |
|---|---|
| Low Income | 32 |
| Lower-Middle Income | 28 |
| Upper-Middle Income | 12 |
| High Income | 1 |
| Not Specified | 28 |
| SOURCE: USAID Foreign Assistance Database (http://gbk.eads.usaidallnet.gov/). | |
| NOTES: World Bank Income Groups divide economies according to 2010 GNI per capita, calculated using the World Bank Atlas method. The groups are: low income, $1,005 or less; lower-middle income, $1,006–3,975; upper-middle income, $3,976–12,275; and high income, $12,276 or more. | |
| The 'Not Specified' group includes all regional and global funding that could not be assigned to a specific benefiting country. | |
| Prepared by USAID Economic Analysis and Data Services. | |
| Implementing Partner Type | Obligations | Disbursements |
|---|---|---|
| U.S. Government | 14.6 | 10.3 |
| Multilaterals | 8.0 | 6.8 |
| Government (not U.S.) | 7.9 | 0.9 |
| U.S. Business | 2.0 | 3.9 |
| U.S. NGO | 2.4 | 3.9 |
| NGO (not U.S.) | 1.1 | 1.3 |
| Business (not U.S.) | 0.3 | 0.9 |
| Other | 1.3 | 1.6 |
| SOURCE: USAID Foreign Assistance Database (http://gbk.eads.usaidallnet.gov/). | ||
| NOTE: 'Other' implementing partners include Church and Faith Based organizations, Universities and Research institutes, and Public and Private Partnerships. | ||
| Prepared by USAID Economic Analysis and Data Services. | ||

