Data for Foreign Assistance Fast Facts: FY2011
| Country | Economic | Military | Total |
|---|---|---|---|
| Afghanistan | 2.7 | 10.3 | 12.9 |
| Israel | 0.0 | 3.0 | 3.0 |
| Iraq | 1.2 | 1.0 | 2.1 |
| Pakistan | 1.0 | 0.7 | 1.7 |
| Egypt | 0.2 | 1.3 | 1.5 |
| Haiti | 1.3 | 0.0 | 1.3 |
| Kenya | 1.0 | 0.0 | 1.0 |
| Jordan | 0.5 | 0.3 | 0.9 |
| South Africa | 0.8 | 0.0 | 0.8 |
| Philippines | 0.6 | 0.0 | 0.6 |
| SOURCE: USAID Foreign Assistance Database (http://gbk.eads.usaidallnet.gov/). | |||
| Prepared by USAID Economic Analysis and Data Services. | |||
| Country | Economic | Military | Total |
|---|---|---|---|
| Afghanistan | 3.1 | 8.2 | 11.3 |
| Israel | 0.0 | 3.0 | 3.0 |
| Iraq | 1.2 | 1.3 | 2.5 |
| Pakistan | 1.4 | 0.7 | 2.1 |
| Egypt | 0.2 | 1.3 | 1.4 |
| West Bank/Gaza | 0.8 | 0.0 | 0.8 |
| Colombia | 0.6 | 0.2 | 0.8 |
| Jordan | 0.4 | 0.3 | 0.8 |
| Kenya | 0.7 | 0.0 | 0.7 |
| Ethiopia | 0.7 | 0.0 | 0.7 |
| SOURCE: USAID Foreign Assistance Database (http://gbk.eads.usaidallnet.gov/). | |||
| Prepared by USAID Economic Analysis and Data Services. | |||
| Funding Agency | Percentage of U.S. Economic Assistance Funded |
|---|---|
| Department of State | 43 |
| U.S. Agency for International Development | 38 |
| Department of the Treasury | 7 |
| Department of Agriculture | 7 |
| Department of Health and Human Services | 5 |
| Other | 9 |
| SOURCE: USAID Foreign Assistance Database (http://gbk.eads.usaidallnet.gov/). | |
| Prepared by USAID Economic Analysis and Data Services. | |
| Region | Percentage of U.S. Economic Assistance Received |
|---|---|
| Sub-Saharan Africa | 29 |
| Asia | 20 |
| Latin America and Caribbean | 10 |
| Middle East and North Africa | 10 |
| Europe and Eurasia | 3 |
| Non-Region Specific | 28 |
| SOURCE: USAID Foreign Assistance Database (http://gbk.eads.usaidallnet.gov/). | |
| NOTE: The 'Not-Region Specific' group includes Canada and all global funding that could not be assigned to a specific benefiting country or region. | |
| Prepared by USAID Economic Analysis and Data Services. | |
| Income Group | Percentage of U.S. Economic Assistance Received |
|---|---|
| Low Income | 30 |
| Lower-Middle Income | 24 |
| Upper-Middle Income | 10 |
| High Income | 1 |
| Not Specified | 34 |
| SOURCE: USAID Foreign Assistance Database (http://gbk.eads.usaidallnet.gov/). | |
NOTES: World Bank Income Groups divide economies according to 2011 GNI per capita, calculated using the World Bank Atlas method. The groups are:
|
|
| The 'Not Specified' group includes all regional and global funding that could not be assigned to a specific benefiting country. | |
| Prepared by USAID Economic Analysis and Data Services. | |
| Implementing Partner Type | Obligations | Disbursements |
|---|---|---|
| U.S. Government | 17.7 | 10.3 |
| Multilaterals | 6.9 | 7.3 |
| Government (not U.S.) | 0.5 | 1.1 |
| U.S. Business | 2.0 | 4.4 |
| U.S. NGO | 2.1 | 3.8 |
| NGO (not U.S.) | 1.1 | 1.7 |
| Business (not U.S.) | 0.4 | 1.0 |
| Other | 1.1 | 1.5 |
| SOURCE: USAID Foreign Assistance Database (http://gbk.eads.usaidallnet.gov/). | ||
| NOTE: 'Other' implementing partners include Church and Faith Based organizations, Universities and Research institutes, and Public and Private Partnerships. | ||
| Prepared by USAID Economic Analysis and Data Services. | ||

