Reporting Concepts
- General
- Section Notes
- Inactive Loans and Grants Notes
- Time Period Notes
- Loan Status
- Glossary of Terms
- Notes for 2008 edition
General
The annual update of the "U.S. Overseas Loans and Grants," informally known as the "Greenbook," contains summary data of United States Government (USG) foreign assistance since 1945 and detailed annual data for the last four fiscal years. Foreign assistance is categorized as either economic assistance or military assistance. Non-concessional support is also presented. The contents of each section are explained in further detail below.
Foreign assistance is reported by recipient country and organized by geographic region, without distinction between developed and developing countries. The report includes a world summary page, regional summary pages and individual country pages.
Any country which has received economic or military assistance since 1945 and is considered an "Independent State" by the U.S. Department of State merits an individual country page. Generally, country names are those officially designated by the U.S. Department of State. Specific information on country/region names and groupings can be found in the Country and Regional Notes.
From 1955 to the present, annual data represent total new grant obligations and loan authorizations in the given fiscal year. Prior to 1955, grant data represent net obligations and loan data represent net authorizations. Where obligations are not available, appropriations or disbursements are used. Historical data are updated and may not reconcile with past editions of the Greenbook. All data are reported in historical U.S. dollars. Columns and rows may not sum due to rounding. Values less than $50,000 are denoted as 0.0.
The accounts that make up each row of the country pages are listed below. All accounts are presented by funding agency, with the exception of accounts funded by the Executive Office of the President, which are credited to the implementing agency.
Section Notes
A brief explanation of the contents of each section (economic assistance, military assistance, and non-concessional support) is provided below. The economic assistance section is further divided by funding agency. For appropriations funded by the Executive Office of the President, the program is listed under the implementing agency. The tables provide a detailed listing of "accounts" that comprise each section and funding agency for the current year. For the purpose of this publication, "accounts" refer to Federal appropriation accounts.
Economic Assistance
Total economic assistance is broken into the following funding categories: United States Agency for International Development (USAID) and Predecessor, Department of Agriculture, Department of State and Other Economic Assistance.
The USAID and Predecessor Table shows the comprehensive list of accounts that comprise the funding categories for USAID.
| Account | Amount |
|---|---|
| Total, USAID and Predecessor | 9,323,689,362 |
| Economic Support Fund | 5,063,318,806 |
| Development Assistance | 1,600,854,473 |
| Child Survival and Health | 161,804,795 |
| Other USAID Assistance | 2,497,711,288 |
| Assistance for Eastern Europe and the Baltic States | 311,182,708 |
| Assistance for the Independent States of the Former Soviet Union | 339,828,547 |
| Capital Investment Fund | 78,441,780 |
| Central America and Caribbean Emergency Disaster Recovery | 457 |
| Development Credit Authority * | 32,137,451 |
| Foreign National Employees Separation Liability Fund | 6,857,123 |
| HIV/AIDS Working Capital Fund | 154,593,146 |
| International Disaster and Famine Assistance | 591,320,969 |
| Iraq Relief and Reconstruction Fund | 115,958,754 |
| Operating Expenses | 722,812,494 |
| Operating Expenses, Office of Inspector General | 40,891,778 |
| Payment to the Foreign Service Retirement and Disability Fund | 36,400,000 | Property Management Fund | 318,150 |
| Transition Initiatives | 50,249,787 | Working Capital Fund | 16,718,142 |
| * USAID's DCA provides loan guarantees. The Federal Credit Reform Act of 1990 requires obligations in support of these loan guarantees. | |
Beginning in 2008 new funding for Child Survival and Health is appropriated through the new Global Health and Child Survival account under the Department of State.
The Department of Agriculture Table shows the comprehensive list of all food aid accounts and USDA's technical assistance programs.
Food Aid is comprised of historic legislative programs and the current legislative programs of PL-480 and Section 416(b). Food for Education was funded under Section 416(b), however in fiscal year 2004 it became a separate appropriation account known as the McGovern Dole Global Food for Education. All Food Aid is funded by the U.S. Department of Agriculture (USDA). PL-480 Title I programs are funded and implemented by USDA. PL-480 Titles II and III programs are funded by USDA and implemented by USAID.
| Account | Amount |
|---|---|
| Total, Department of Agriculture | 2,791,778,260 |
| Food Aid Total | 2,777,818,537 |
| Public Law 480 Program Account, Title I | 12,985,338 |
| Commodity Credit Corporation, Title II | 2,602,522,634 |
| Public Law 480 Title II Grants | 162,211,265 |
| Commodity Credit Corporation, Food for Progress | - |
| Public Law 480, Section 416(b) | - |
| McGovern-Dole International Food for Education and Child Nutrition Program | 99,300 |
| Other USDA Assistance | 13,959,723 |
| Food Safety and Inspection Service | 95,000 |
| Cooperative Research Education and Extension Service | 1,375,368 |
| National Forest System, Forest Service | 2,238,200 |
| Animal Plant Health Inspection Service | 3,567,000 |
| Foreign Agricultural Service | 6,684,155 |
The Department of State Table shows the comprehensive list of international assistance accounts for the State Department.
| Account | Amount |
|---|---|
| Total, Department of State | 9,641,085,271 |
| Global Health and Child Survival | 5,242,303,051 |
| Global HIV/AIDs Initiative | 416,649,619 | Narcotics Control | 1,847,223,376 |
| Andean Counterdrug Initiative | 555,247,350 | International Narcotics Control & Law Enforcement | 1,291,976,026 |
| Migration and Refugee Assistance | 1,377,232,479 | Migration and Refugee Assistance | 1,298,403,142 |
| United States Emergency Refugee and Migration Assistance Fund | 78,829,338 | Nonproliferation, Anti-Terrorism, Demining and Related Programs | 373,003,464 |
| Other State Assistance | 384,673,281 | Democracy Fund | 270,293,357 |
| Educational and Cultural Exchange Programs | 5,474,341 | National Endowment for Democracy | 108,903,808 |
| Unconditional Gift Fund | 1,775 |
Beginning in 2008 new funding for Global HIV/AIDS Initiative is appropriated through the new Global Health and Child Survival account.
The Other Economic Assistance Table shows the comprehensive list of foreign assistance outside of USAID, the Department of Agriculture and the Department of State. Details on Inactive Loans and Grants funding categories are in a later section titled "Inactive Loans and Grants Notes."
| Account | Amount |
|---|---|
| Total, Other Economic Assistance | 9,576,021,529 |
| Millennium Challenge Corporation | 3,649,246,103 |
| Peace Corps | 326,505,165 |
| Department of Defense Security Assistance | 2,663,781,765 |
| Defense Health Program | 3,363,110 |
| Drug Interdiction and Counter-Drug Activities | 570,132,098 |
| Former Soviet Union Threat Reduction | 206,006,270 |
| Iraq Relief and Reconstruction Fund | 91,914,337 |
| Operation and Maintenance, Defense-Wide | 13,923,000 |
| Operation and Maintenance, Navy | 11,661 |
| Operations and Maintenance, Army | 1,491,763,757 | Overseas Humanitarian, Disaster, and Civic Aid | 101,026,000 |
| Other Active Grant Programs | 2,936,488,496 | African Development Foundation | 28,960,589 |
| Compact of Free Association, Interior | 155,166,864 | Customs and Border Protection, Border and Transportation Security | 249,674 |
| Defense Nuclear Nonproliferation, Energy | 1,664,567,693 |
| Department of Justice | 2,600 |
| Department of Labor | 62,901,715 |
| Department of Transportation | 15,000 |
| Disease Control, Research and Training, CDC | 422,935,927 |
| EPA, Environmental Programs and Management | 24,897,900 |
| EPA, Environmental Protection Agency, Science and Technology | 270,000 |
| EPA, State and Tribal Assistance Grants | - |
| Federal Aviation Administration, Operations | 623,886 |
| General Departmental Management, HHS | 5,892,000 |
| Inter-American Foundation | 24,773,950 | Interagency Drug Enforcement, Drug Enforcement Administration | 2,999,385 |
| International Affairs Technical Assistance | 31,236,945 | Iraq Relief and Reconstruction Fund | - |
| Multinational Species Conservation Fund, Fish and Wildlife Service | 16,109,448 | National Institutes of Health | 363,628,000 |
| Operations, Research and Facilities, NOAA | 1,538,459 | Patent and Trademark Office | 2,760,527 |
| Payment to Open World Leadership Center Trust Fund | - | Public Health & Social Services Emergency Fund, HHS | 28,489,162 |
| Salaries and Expenses, Federal Bureau of Investigation | 1,064,568 | Salaries and Expense, Food and Drug Administration | 543,968 |
| Salaries and Expenses, United States Marshals Service | 8,002,000 |
| Scientific and Technical Research and Services, NIST | 250,000 |
| Toxic Substances and Environmental Public Health, HHS | 99,834 | Trade and Development Agency | 58,440,540 |
| U.S. Fish and Wildlife Service | 30,067,862 |
The Voluntary Contributions to Multilateral Organizations Table includes contributions to any International Financial Institution (IFI) with individual appropriation accounts as well as other voluntary contributions to international organizations. Non-voluntary contributions, or assessed membership fees, are included in non-concessional support.
| Account | Amount |
|---|---|
| Total, Voluntary Contributions to Multilateral Organizations | 2,278,112,635 |
| African Development Bank | - |
| African Development Fund | 134,584,960 |
| Asian Development Bank | 74,544,261 |
| Enterprise for the Americas Multilateral Investment Fund | 24,797,500 |
| European Bank for Reconstruction and Development | 10,077 |
| Inter-American Development Bank | - |
| International Development Association | 848,074,500 |
| International Fund for Agricultural Development | 17,925,617 |
| Multilateral Investment Guarantee Agency | - |
| Global Environment Facility | 81,100,720 |
| Global Fund to Fight HIV/AID, Malaria and Tuberculosis | 787,518,000 |
| International Organizations and Programs | 309,557,000 |
Important Note: Official Development Assistance (ODA) is reported by all donor countries, including the United States, to the Development Assistance Committee (DAC) of the Organization for Economic Cooperation and Development (OECD). All programs listed above under "Economic Assistance" are considered ODA eligible by the DAC. However, Greenbook data and ODA are not directly comparable. The OECD/DAC has additional program coverage, reports in calendar year as opposed to fiscal year and emphasizes disbursements rather than obligations.
Military Assistance
The Military Assistance Table includes the comprehensive list of military accounts with a non-economic development purpose. Military accounts with a development purpose are included under "Other Economic Assistance."
| Account | Amount |
|---|---|
| Total, Military Assistance | 15,445,901,713 |
| Afghanistan Security Forces Fund | 6,010,000,000 |
| Excess Defense Articles | 58,404,539 |
| Foreign Military Financing Grants | 4,506,935,000 |
| Former Soviet Union Threat Reduction | 26,366,687 |
| International Military Education and Training | 84,023,000 |
| Iraq Relief and Reconstruction Fund | 364,710 |
| Military Assistance Program | not reported |
| Iraq Security Forces Fund | 4,368,569,961 |
| Peace Keeping Operations | 391,237,816 |
Non-Concessional Support
Non-Concessional support is broken into the following categories: Non-Concessional U.S. Loans and Annual Obligations to International Organizations. Non-Concessional U.S. Loans consist of Export-Import Bank Loans and Other Non-Concessional U.S. Loans, including Overseas Private Investment Corporation (OPIC). Since 1999, OPIC annual loan data are the only other non-concessional loans. However, due to limited reporting by OPIC, it is impossible to separate the amount of direct loans from loan guarantees. The data in this book are direct loans and loan guarantees.
| Account | Amount |
|---|---|
| Non-Concessional U.S. Loans | 1,326,499,345 |
| Export-Import Bank | 356,048,795 |
| Overseas Private Investment Corporation | 970,450,550 |
| Contributions to International Organizations [Assessed] | 3,289,058,000 |
| Contributions to International Organizations | 1,455,154,000 |
| Contributions to Peacekeeping Activities | 1,833,904,000 |
Inactive Loans and Grants Notes
The report covers development assistance over a period of more than fifty years. There have been a number of changes in the types of assistance programs covered. The following tables detail the accounts that have become inactive, the last year of reported data, and the total funding assistance over the life of the account.
Some historical data are not available by individual accounts because annual data were subsumed into aggregate funding categories. For example, subsumed in historical USAID Loan and Grant data are obligations from such appropriation accounts as: Sahel Development Program, Sub-Saharan Disaster Assistance, Special Assistance, Defense Support, Direct Forces Support, Indochina Postwar Reconstruction, Middle East Special Requirements Fund, and Assistance to Portuguese Colonies in Africa. Obligations for these accounts are not available due to past reporting procedures.
| Account | Last Year of Funding | Total Amount (dollars) |
|---|---|---|
| Total, Inactive Loans | 8,064,204,000 | |
| British Loan | 1947 | 3,750,000,000 |
| Domestic Surplus | 1948 | 4,900,000 |
| Merchant Ships | 1948 | 1,200,000 |
| Overseas Surplus | 1948 | 43,500,000 |
| Lend Lease Silver | 1949 | 61,300,000 |
| Government and Relief in Occupied Areas (GARIOLA) | 1950 | 800,000,000 |
| Philippines Funding | 1951 | 34,000,000 |
| COG Offset to Grant | 1952 | 490,000,000 |
| Defense Mobilization Development | 1953 | 6,400,000 |
| Strategic Materials Development | 1954 | 11,600,000 |
| Defense Materials Development | 1960 | 61,102,000 |
| UN Headquarters and Bonds | 1964 | 141,300,000 |
| Reconstruction Finances Corporation (RFC) Note | 1969 | 63,000,000 |
| Atomic Energy | 1972 | 16,700,000 |
| Ryukyu Statement | 1972 | 320,000,000 |
| U.S. Surplus Property | 1972 | 1,430,601,000 |
| European Atomic Community | 1974 | 72,400,000 |
| Emergency Food Aid | 1975 | 242,200,000 |
| Binational Center Loans | 1984 | 2,421,000 |
| Admin Area Development | 1987 | 11,147,000 |
| Social Progress Trust Fund | 1988 | 500,433,000 |
| Account | Last Year of Funding | Total Amount (dollars) |
|---|---|---|
| Total, Inactive Grants | 10,846,395,000 | |
| International Committee on Refugees | 1947 | 3,700,000 |
| UN Relief and Rehabilitation Agency (UNRRA) | 1947 | 1,077,400,000 |
| UN Relief and Works Agency - Palestine Refugees | 1948 | 317,100,000 |
| UNRRA and Interim Aid | 1948 | 1,262,000,000 |
| UNRRA and Post UNRRA | 1948 | 407,201,000 |
| Greek-Turkish Aid | 1950 | 122,500,000 |
| Emergency Relief | 1951 | 37,600,000 |
| International Children's Fund | 1951 | 80,800,000 |
| International Refugees | 1951 | 237,000,000 |
| Berlin Investment Fund | 1953 | 12,900,000 |
| Pakistan Relief Act (P.L. 77) | 1953 | 67,400,000 |
| Post UNRRA Interim Aid | 1953 | 499,500,000 |
| Famine Relief (P.L. 216) | 1954 | 1,600,000 |
| Foot and Mouth Disease | 1955 | 93,800,000 |
| Civilian Relief in Korea (CRIK) | 1956 | 420,200,000 |
| Philippines Rehabilitation | 1963 | 707,500,000 |
| Government and Relief in Occupied Areas (GARIOA) | 1967 | 3,733,902,000 |
| Pre-treaty Claims | 1967 | 21,000,000 |
| Disaster Relief | 1968 | 13,800,000 |
| Civilian Supplies | 1972 | 296,800,000 |
| Social Progress Trust Fund | 1976 | 106,300,000 |
| Development and Support | 1977 | 751,550,000 |
| Institute of American Affairs (IAA) | 1977 | 55,705,000 |
| Refugees from Russia | 1982 | 280,000,000 |
| Inter-American Highway | 1985 | 213,482,000 |
| Technical Assistance | 1985 | 25,655,000 |
| NOTE: Some inactive programs have been superseded by similar and more recent programs. | ||
Time Period Notes
Country and regional pages contain historical summary data, the most current four years of annual data, cumulative total and information on loan status. Summary data are available for each legislative authority: Post-War Relief (1946-1948), Marshall Plan (1949-1952), Mutual Security Act (1953-1961) and Foreign Assistance Act (1962-present). Detailed annual data on prior years can be found on this web site.
Loan Status
Total loans and grants is the sum of annual data from 1945 to the present. The portion ascribed to loans is reported in the "Of which Loans" column. The outstanding amount as of September 30th, 2008 is the total amount due the U.S. Government for all loans made during the period 1946 to the present, as reported by the U.S. Department of Treasury. Decreases in the outstanding amount reflect both repayments on loans and debt forgiveness. Private loans to foreign entities that are guaranteed and/or insured by the U.S. Government are not included in this publication. Claims acquired by the U.S. Government upon default under these programs are also not included, however, capitalization of the defaults are included. Therefore, outstanding loan balance may be greater than total loans and grants.
Glossary of Terms
- Appropriations
- An act of the United States Congress allowing US Federal Agencies to incur obligations for specified purposes.
- Authorization
- Substantive legislation that establishes legal operation of a Federal program, either indefinitely or for a specific period of time, and sanctions particular program funding levels.
- Fiscal Year (FY)
- An accounting period of 365 days (366 in leap years), but not necessarily starting on January 1. The fiscal year of the United States Government begins on October 1 and ends on September 30 and is designated by the calendar year in which it ends. Prior to FY 1977, the US fiscal year ran from July 1 through June 30. The three-month transition period in 1976 (July 1 through September 30) is treated as a distinct reporting period.
- Grant
- Cash transfers for which the recipient incurs no legal debt.
- Loan
- Transfers for which the recipient incurs a legal debt and repayment is required over time, with or without interest, in convertible currencies or in kind.
- Obligation
- A binding agreement that will result in outlays, immediately or in the future. Budget resources must be available before obligations can be legally incurred.
Notes for 2008 edition
- The Department of State’s Africa Bureau reported for the first time, including additional funding information for the Economic Support Fund and the Peacekeeping Operations accounts
- The Department of State’s Office to Monitor and Combat Trafficking in Persons reported for the first time, including funding from FY2005 to FY2008 for the Economic Support Fund and International Narcotics and Law Enforcement Accounts.
- The Department of Justice expanded its reporting outside their Criminal Division to include activities undertaken by the DEA, Marshal Service and the FBI. The three departments are funded by three previously unreported Department of Justice accounts.
- Contributions to International Peacekeeping Activities, from FY2005 to the current year, are now reported by the country or region where the operation was undertaken. The contributions are included under Annual Obligations to International Organizations (Assessed), which is now reported on every country page.
- The Millennium Challenge Corporation provided revised data for FY2004 to FY2008.

