Inactive Accounts
The Greenbook covers development assistance over a period of more than sixty years. There have been a number of changes in the types of assistance programs covered. The following tables detail the accounts that have become inactive, the last year of reported data, and the total funding assistance over the life of the account.
Some historical data are not available by individual accounts because annual data were subsumed into aggregate funding categories. For example, subsumed in historical USAID Loan and Grant data are obligations from such appropriation accounts as: Sahel Development Program, Sub-Saharan Disaster Assistance, Special Assistance, Defense Support, Direct Forces Support, Indochina Postwar Reconstruction, Middle East Special Requirements Fund, and Assistance to Portuguese Colonies in Africa. Obligations for these accounts are not available due to past reporting procedures.
| Account | Last Year of Funding | Total Amount (dollars) |
|---|---|---|
| Total, Inactive Loans | 8,064,204,000 | |
| British Loan | 1947 | 3,750,000,000 |
| Domestic Surplus | 1948 | 4,900,000 |
| Merchant Ships | 1948 | 1,200,000 |
| Overseas Surplus | 1948 | 43,500,000 |
| Lend Lease Silver | 1949 | 61,300,000 |
| Government and Relief in Occupied Areas (GARIOLA) | 1950 | 800,000,000 |
| Philippines Funding | 1951 | 34,000,000 |
| COG Offset to Grant | 1952 | 490,000,000 |
| Defense Mobilization Development | 1953 | 6,400,000 |
| Strategic Materials Development | 1954 | 11,600,000 |
| Defense Materials Development | 1960 | 61,102,000 |
| UN Headquarters and Bonds | 1964 | 141,300,000 |
| Reconstruction Finances Corporation (RFC) Note | 1969 | 63,000,000 |
| Atomic Energy | 1972 | 16,700,000 |
| Ryukyu Statement | 1972 | 320,000,000 |
| U.S. Surplus Property | 1972 | 1,430,601,000 |
| European Atomic Community | 1974 | 72,400,000 |
| Emergency Food Aid | 1975 | 242,200,000 |
| Binational Center Loans | 1984 | 2,421,000 |
| Admin Area Development | 1987 | 11,147,000 |
| Social Progress Trust Fund | 1988 | 500,433,000 |
| Account | Last Year of Funding | Total Amount (dollars) |
|---|---|---|
| Total, Inactive Grants | 10,846,395,000 | |
| International Committee on Refugees | 1947 | 3,700,000 |
| UN Relief and Rehabilitation Agency (UNRRA) | 1947 | 1,077,400,000 |
| UN Relief and Works Agency - Palestine Refugees | 1948 | 317,100,000 |
| UNRRA and Interim Aid | 1948 | 1,262,000,000 |
| UNRRA and Post UNRRA | 1948 | 407,201,000 |
| Greek-Turkish Aid | 1950 | 122,500,000 |
| Emergency Relief | 1951 | 37,600,000 |
| International Children's Fund | 1951 | 80,800,000 |
| International Refugees | 1951 | 237,000,000 |
| Berlin Investment Fund | 1953 | 12,900,000 |
| Pakistan Relief Act (P.L. 77) | 1953 | 67,400,000 |
| Post UNRRA Interim Aid | 1953 | 499,500,000 |
| Famine Relief (P.L. 216) | 1954 | 1,600,000 |
| Foot and Mouth Disease | 1955 | 93,800,000 |
| Civilian Relief in Korea (CRIK) | 1956 | 420,200,000 |
| Philippines Rehabilitation | 1963 | 707,500,000 |
| Government and Relief in Occupied Areas (GARIOA) | 1967 | 3,733,902,000 |
| Pre-treaty Claims | 1967 | 21,000,000 |
| Disaster Relief | 1968 | 13,800,000 |
| Civilian Supplies | 1972 | 296,800,000 |
| Social Progress Trust Fund | 1976 | 106,300,000 |
| Development and Support | 1977 | 751,550,000 |
| Institute of American Affairs (IAA) | 1977 | 55,705,000 |
| Refugees from Russia | 1982 | 280,000,000 |
| Inter-American Highway | 1985 | 213,482,000 |
| Technical Assistance | 1985 | 25,655,000 |
| NOTE: Some inactive programs have been superseded by similar and more recent programs. | ||

